US Patents
One or more of the following US Patents may apply to the Paradox products. International patents may also apply
US Patents # | Type | IC |
---|---|---|
RE40,650 | Infrared Motion Detection Signal Sampler | PDF: 474KB / 6 pages |
5,119,069 | Apparatus and Method for Locating Boundaries of Detection Zones covered by a Passive Infrared Detection System | PDF: 397KB / 6 pages |
5,077,549 | Integrating Passive Infrared Intrusion Detector | PDF: 320KB / 6 pages |
7,486,271 | Security User Interface with Video Display | PDF: 591KB / 8 pages |
7,965,734 | Device Network Interface | PDF: 475KB / 7 pages |
8,106,764 | System and a Method for Remote Monitoring Customer Security Systems | PDF: 545KB / 8 pages |
D497,319 | Keypad and Unit display | PDF: 214KB / 5 pages |
7,671,729 | System and a method for remote monitoring customer security systems | PDF: 117KB / 8 pages |
7,956,171 | Security System entry control | PDF: 185KB / 13 pages |
RE39,406 E RE42590 | 2 opto coupler dialer circuit - the most reliable dialer in the industry | PDF: 70KB / 6 pages |
5,287,111 | Doppler Shift Motion Detector with variable power | PDF: 160KB / 8 pages |
5,721,542 | Data Entry Keypad Assembly | PDF: 315KB / 7 pages |
5,886,632 | Passive Infrared Motion Detection having four Comparators | PDF: 60KB / 5 pages |
5,920,259 | Motion Detection with RFI/EMI Protection | PDF: 474KB / 5 pages |
6,104,319 | Data Entry Keypad Assembly | PDF: 100KB / 7 pages |
6,111,256 | Infrared Motion Detection Signal Sampler | PDF: 55KB / 5 pages |
6,215,399 B1 | Passive Infrared and Motion Detector and Method | PDF: 130KB / 14 pages |
7,046,142 B2 | Security System User Interface | PDF: 474KB / 6 pages |
Canadian Patents
One or more of the following Canadian Patents may apply to the Paradox products. International patents may also apply
US Patents # | Type | IC |
---|---|---|
2,292,187 | Switching Voltage Regulator | PDF: 1022KB / 16 pages |
1,326,517 | Apparatus and Method For Locating Boundaries of Detection Zones | PDF: 635KB / 16 pages |
1,302,541 | Integrating Passive Infrared Intrusion Detector | PDF: 609KB / 5 pages |
2,132,663 | Data Entry Keypad Assembly | (view patent details) |
2,220,804 | Passive Infrared Motion Detection having four Comparators | (view patent details) |
2,220,807 | Motion Detection with RFI/EMI Protection | (view patent details) |
2,234,178 | Infrared Motion Detection Signal Sampler | (view patent details) |
2,220,813 | Passive Infrared and Motion Detector and Method | (view patent details) |
2,420,923 | Security System User Interface | (view patent details) |
Mexican Patents
One or more of the following Mexican Patents may apply to the Paradox products. International patents may also apply
US Patents # | Type | IC |
---|---|---|
201268 | Data Entry Keypad Assembly | |
208453 | Infrared Motion Detection Signal Sampler |